Dashboard
System overview — ATPL Solar EPC
Active projects
| Project | Stage | % |
|---|---|---|
| Jaipur 50kW | Install | 68% |
| Ajmer 200kW | Engg | 32% |
| Bikaner 100kW | Handover | 94% |
| Jodhpur 75kW | Procure | 45% |
Recent activity
Employee master
Profiles, roles, contacts and documents
Employee list
| Name | Role | Dept | Status |
|---|---|---|---|
| Amit Sharma | Site Supervisor | Projects | Active |
| Priya Verma | Engineer | Engineering | Active |
| Ravi Gupta | Technician | Field | On leave |
| Sunita Patel | Accountant | Finance | Active |
| Deepak Joshi | Project Manager | Projects | Active |
Add employee
Attendance & leave
Daily attendance, shifts and leave approvals
Today's attendance
| Name | Check-in | Status |
|---|---|---|
| Amit Sharma | 08:42 | Present |
| Ravi Gupta | — | On leave |
| Priya Verma | 09:05 | Present |
| Mohan Yadav | — | Absent |
Leave requests
| Employee | Dates | Action |
|---|---|---|
| Ravi Gupta | Jun 17–19 | Pending |
| Lata Mehta | Jun 20 | Approved |
| Suresh Nair | Jun 22–23 | Pending |
Payroll
Salary calculation, deductions and payslips
June 2026 payroll summary
| Employee | Basic | Allowances | Deductions | Net pay |
|---|---|---|---|---|
| Deepak Joshi | ₹65,000 | ₹12,000 | ₹8,450 | ₹68,550 |
| Priya Verma | ₹48,000 | ₹8,000 | ₹6,240 | ₹49,760 |
| Amit Sharma | ₹35,000 | ₹6,000 | ₹4,550 | ₹36,450 |
| Sunita Patel | ₹40,000 | ₹7,000 | ₹5,200 | ₹41,800 |
Recruitment
Job postings, applicants and onboarding
Open positions
| Position | Dept | Applicants | Status |
|---|---|---|---|
| Solar Technician | Field | 8 | Active |
| Electrical Engineer | Engineering | 6 | Active |
| Site Supervisor | Projects | 4 | Interviewing |
Post new opening
Performance management
Goals, reviews and growth tracking
Performance ratings — Q2 2026
Set employee goal
Training & development
Safety and skill training programs
Training schedule
| Program | Type | Date | Enrolled | Status |
|---|---|---|---|---|
| Electrical safety | Safety | Jun 20 | 12 | Upcoming |
| String inverter commissioning | Technical | Jun 18 | 8 | In progress |
| First aid | Safety | Jun 10 | 20 | Completed |
| Height safety | Safety | Jul 5 | 16 | Upcoming |
Documents & compliance
PF, ESI, labour law and employee records
Compliance tracker
| Employee | Aadhaar | PAN | PF no. | ESI |
|---|---|---|---|---|
| Amit Sharma | OK | OK | MH/12345 | OK |
| Ravi Gupta | OK | Pending | MH/12346 | OK |
| Priya Verma | OK | OK | MH/12347 | OK |
Budget planning
Project budgets from client PO values
Project budgets
| Project | PO value | Budget | Contingency | Status |
|---|---|---|---|---|
| Jaipur 50kW | ₹48L | ₹44L | ₹4L | Approved |
| Ajmer 200kW | ₹1.8Cr | ₹1.65Cr | ₹15L | Approved |
| Bikaner 100kW | ₹92L | ₹85L | ₹7L | Approved |
| Jodhpur 75kW | ₹68L | ₹62L | ₹6L | Draft |
Project P&L
Real-time profitability per project
P&L overview
| Project | Revenue | Costs | Gross profit | Margin |
|---|---|---|---|---|
| Jaipur 50kW | ₹32L | ₹27L | ₹5L | 15.6% |
| Ajmer 200kW | ₹58L | ₹63L | -₹5L | -8.6% |
| Bikaner 100kW | ₹85L | ₹71L | ₹14L | 16.5% |
| Jodhpur 75kW | ₹28L | ₹22L | ₹6L | 21.4% |
Cost management
Goods, recurring and pass-through costs
Cost register
| Description | Project | Type | Amount | Date |
|---|---|---|---|---|
| 440W panels (240 units) | Jaipur 50kW | Goods | ₹12.8L | Jun 2 |
| Site labour — month 2 | Ajmer 200kW | Recurring | ₹3.2L | Jun 1 |
| Net metering fee | Bikaner 100kW | Pass-thru | ₹45K | Jun 5 |
Cash flow management
30, 60 and 90-day cash flow projections
Cash flow forecast
| Period | Inflows | Outflows | Net | Cumulative |
|---|---|---|---|---|
| Jun 2026 (30d) | ₹68L | ₹38L | +₹30L | ₹72L |
| Jul 2026 (60d) | ₹52L | ₹44L | +₹8L | ₹80L |
| Aug 2026 (90d) | ₹85L | ₹60L | +₹25L | ₹105L |
Financial reports
P&L, balance sheet, cash flow and expense summaries
Available reports
Generate report
Cost overrun alerts
Automated notifications when costs exceed budget
Active overrun alerts
| Project | Budget | Spent | Overrun | Action |
|---|---|---|---|---|
| Ajmer 200kW | ₹1.65Cr | ₹1.78Cr | +8.2% | |
| Jaipur 50kW | ₹44L | ₹46.5L | +5.7% |
Invoice management
GST invoices raised on milestone completion
Invoice list
| Invoice | Client | Amount | Status |
|---|---|---|---|
| INV-0041 | REIL Bikaner | ₹14.2L | Paid |
| INV-0042 | Jaipur Dairy | ₹8.6L | Pending |
| INV-0043 | Ajmer Mfg | ₹22.1L | Overdue |
| INV-0044 | REIL Bikaner | ₹9.4L | Draft |
Raise new invoice
Payment receipts
Record client payments and match to invoices
Recent receipts
| Receipt no. | Client | Invoice | Amount | Date | Mode |
|---|---|---|---|---|---|
| RCP-0088 | REIL Bikaner | INV-0041 | ₹14.2L | Jun 10 | NEFT |
| RCP-0087 | Jaipur Dairy | INV-0039 | ₹6.0L | Jun 5 | RTGS |
| RCP-0086 | Ajmer Mfg | INV-0036 | ₹18.5L | May 28 | Cheque |
Ledger management
Client, supplier and vendor ledgers
Ledger — REIL Bikaner
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| May 1 | Opening balance | — | — | ₹0 |
| May 15 | INV-0038 raised | ₹12L | — | ₹12L |
| May 25 | Payment received | — | ₹12L | ₹0 |
| Jun 5 | INV-0041 raised | ₹14.2L | — | ₹14.2L |
| Jun 10 | Payment received | — | ₹14.2L | ₹0 |
Payment approvals
Two-level approval for all outgoing payments
Pending approvals
| Payment to | Purpose | Amount | L1 | L2 |
|---|---|---|---|---|
| Suraj Electricals | Wiring — Jaipur | ₹2.4L | Approved | Pending |
| Ram Civil Works | Civil — Ajmer M2 | ₹1.8L | Pending | Pending |
| Heera Transport | Delivery — panels | ₹85K | Pending | Pending |
Audit trail
Every transaction logged — fully audit-ready
Transaction log
| Timestamp | User | Action | Reference | Amount |
|---|---|---|---|---|
| Jun 16 09:22 | Sunita Patel | Invoice raised | INV-0044 | ₹9.4L |
| Jun 16 08:55 | Rajesh Kumar | Payment approved L2 | PAY-0071 | ₹2.4L |
| Jun 15 17:10 | Sunita Patel | Receipt recorded | RCP-0088 | ₹14.2L |
| Jun 15 14:32 | Deepak Joshi | Payment approved L1 | PAY-0071 | ₹2.4L |
Project setup
New project created instantly from client PO
Create project from PO
Projects list
| Project | Client | PO value | Status |
|---|---|---|---|
| Jaipur 50kW | Jaipur Dairy | ₹48L | Active |
| Ajmer 200kW | Ajmer Mfg | ₹1.8Cr | Active |
| Bikaner 100kW | REIL | ₹92L | Handover |
Stage tracker
8-stage pipeline: Engineering to Handover
Jaipur Rooftop 50kW
All projects — stage summary
Task board
Kanban board with dependency controls
Daily progress reports
Site supervisors submit via mobile app
Today's DPRs
| Project | Submitted by | Time | Status |
|---|---|---|---|
| Jaipur 50kW | Amit Sharma | 07:45 | Submitted |
| Ajmer 200kW | Suresh Nair | 08:10 | Submitted |
| Bikaner 100kW | — | — | Missing |
| Jodhpur 75kW | Mohan Yadav | 08:30 | Submitted |
DPR — Jaipur 50kW (Jun 16)
| Item | Detail |
|---|---|
| Manpower present | 14 |
| Panels installed today | 22 units |
| Cumulative installed | 108 / 120 |
| Issues reported | None |
| Weather | Clear, 38°C |
Milestones
Billing-linked milestones per project
Milestone tracker
| Project | Milestone | % billing | Due | Status |
|---|---|---|---|---|
| Jaipur 50kW | M1 — PO advance | 20% | May 1 | Billed |
| Jaipur 50kW | M2 — Material delivery | 30% | May 20 | Billed |
| Jaipur 50kW | M3 — Installation complete | 30% | Jun 20 | Pending |
| Jaipur 50kW | M4 — Handover | 20% | Jul 5 | Upcoming |
| Bikaner 100kW | M3 — Commissioning | 30% | Jun 22 | Ready to bill |
Document register
Drawings, approvals and reports per project
Project documents — Jaipur 50kW
| Document | Type | Uploaded by | Date | Action |
|---|---|---|---|---|
| Single line diagram | Drawing | Priya Verma | May 5 | |
| Structural layout | Drawing | Priya Verma | May 6 | |
| DISCOM approval letter | Approval | Deepak Joshi | May 18 | |
| Test commissioning report | Report | Amit Sharma | — | Pending |
Change orders
Scope changes with cost impact and client approval
Change orders
| CO no. | Project | Description | Impact | Status |
|---|---|---|---|---|
| CO-008 | Ajmer 200kW | Add 10kW extra capacity | +₹4.5L | Client review |
| CO-007 | Jaipur 50kW | Upgrade to bifacial panels | +₹1.8L | Approved |
| CO-006 | Bikaner 100kW | Additional earthing pits | +₹45K | Approved |
Raise change order
Item catalogue
Master list of panels, inverters, cables and parts
Item catalogue
| Item name | Category | Unit | HSN code | GST % |
|---|---|---|---|---|
| 440W Mono PERC panel | Panels | Unit | 85414011 | 12% |
| 5kW string inverter | Inverters | Unit | 85044090 | 18% |
| DC cable 4mm² | Cables | Metre | 85444290 | 18% |
| MC4 connector pair | BOS | Pair | 85369090 | 18% |
| GI mounting structure | Structure | Set | 73089090 | 18% |
GRN — goods receipt
Record goods received against purchase orders
Recent GRNs
| GRN no. | Supplier | Items | Date | Status |
|---|---|---|---|---|
| GRN-0142 | Adani Solar | 120 panels | Jun 16 | Received |
| GRN-0141 | Havells | 4 inverters | Jun 14 | Partial |
| GRN-0140 | Polycab | 500m cable | Jun 12 | Received |
Record GRN
Warehouse stock
Real-time stock across all warehouse locations
Stock register — Jaipur warehouse
| Item | Opening | Received | Dispatched | Balance | Status |
|---|---|---|---|---|---|
| 440W panel | 220 | 120 | 0 | 340 | OK |
| 5kW inverter | 16 | 0 | 4 | 12 | Low |
| DC cable 4mm (m) | 3000 | 0 | 600 | 2400 | OK |
| MC4 connectors | 250 | 0 | 70 | 180 | Low |
| GI mounting set | 8 | 0 | 8 | 0 | Out of stock |
Site dispatch
Send materials to site with auto transfer challan
Recent dispatches
| Challan | To project | Items | Date |
|---|---|---|---|
| TC-0088 | Jaipur 50kW | 40 panels, 200m cable | Jun 15 |
| TC-0087 | Ajmer 200kW | 2 inverters, 50 MC4 | Jun 12 |
| TC-0086 | Bikaner 100kW | 8 mounting sets | Jun 10 |
Create dispatch
Consumption log
Site staff log materials used per task
Consumption log — June 2026
| Project | Task | Item | Qty used | Logged by | Date |
|---|---|---|---|---|---|
| Jaipur 50kW | Panel installation | 440W panel | 22 units | Amit Sharma | Jun 16 |
| Jaipur 50kW | DC wiring | DC cable 4mm | 120m | Amit Sharma | Jun 16 |
| Ajmer 200kW | Inverter install | 5kW inverter | 2 units | Suresh Nair | Jun 15 |
| Ajmer 200kW | DC wiring | MC4 connectors | 40 pairs | Suresh Nair | Jun 15 |
Returns tracker
Return unused materials from site to warehouse
Return requests
| Return no. | From project | Item | Qty | Condition | Status |
|---|---|---|---|---|---|
| RET-0022 | Bikaner 100kW | DC cable 4mm | 80m | Good | Received |
| RET-0023 | Jaipur 50kW | MC4 connectors | 12 pairs | Good | In transit |
| RET-0024 | Ajmer 200kW | GI mounting parts | 4 sets | Minor damage | Pending QC |
Annual price contracts
Agreed supplier rates used in all POs
Active price contracts
| Supplier | Item | Rate | Valid till | Status |
|---|---|---|---|---|
| Adani Solar | 440W Mono PERC panel | ₹18,500/unit | Mar 2027 | Active |
| Havells India | 5kW string inverter | ₹38,000/unit | Dec 2026 | Active |
| Polycab | DC cable 4mm² | ₹65/m | Dec 2026 | Active |
| Tata Steel | GI mounting structure | ₹22,000/set | Jun 2026 | Expiring |
Vendor register
GST, PAN, bank account and category details
Vendor directory
| Vendor name | Category | GST no. | Rating | Status |
|---|---|---|---|---|
| Suraj Electricals | Wiring | 08AABCS1234A1Z5 | 4.5 | Approved |
| Ram Civil Works | Civil | 08AABCR5678B1Z2 | 4.2 | Approved |
| Heera Transport | Logistics | 08AABCH9012C1Z8 | 3.8 | Approved |
| Apex Structures | Mounting | 08AABCA3456D1Z1 | 4.6 | Approved |
| New Vendor Co. | Wiring | Pending | — | Under review |
Vendor onboarding
Structured checklist before any vendor is approved
Onboarding checklist — New Vendor Co.
Add new vendor
Work orders
Issue work orders with scope, rates and milestones
Active work orders
| WO no. | Vendor | Project | Value | Status |
|---|---|---|---|---|
| WO-0044 | Suraj Electricals | Jaipur 50kW | ₹3.8L | Active |
| WO-0043 | Ram Civil Works | Ajmer 200kW | ₹8.2L | Active |
| WO-0042 | Apex Structures | Bikaner 100kW | ₹5.1L | Completed |
Issue work order
Daily work tracking
Vendors submit daily progress logs from site
Today's vendor logs — Jun 16
| Vendor | Project | Work done today | Manpower | Submitted |
|---|---|---|---|---|
| Suraj Electricals | Jaipur 50kW | DC wiring — block A complete | 6 | 08:30 |
| Ram Civil Works | Ajmer 200kW | Foundation piling — 12 pits done | 14 | 07:55 |
| Heera Transport | — | — | — | Not submitted |
Milestone payments
Pay vendors based on verified milestone completion
Vendor milestone payments
| Vendor | WO | Milestone | Amount | Verified | Status |
|---|---|---|---|---|---|
| Suraj Electricals | WO-0044 | M1 — Wiring 50% | ₹1.9L | Yes | Awaiting approval |
| Ram Civil Works | WO-0043 | M1 — Foundation done | ₹4.1L | Pending | Verification pending |
| Apex Structures | WO-0042 | M2 — Full completion | ₹2.55L | Yes | Paid |
Performance rating
Rate vendors after each project — builds track record
Vendor ratings
| Vendor | Projects | Quality | Timeliness | Avg |
|---|---|---|---|---|
| Suraj Electricals | 6 | 4.6 | 4.4 | 4.5 |
| Ram Civil Works | 4 | 4.3 | 4.1 | 4.2 |
| Heera Transport | 8 | 3.9 | 3.7 | 3.8 |
| Apex Structures | 5 | 4.8 | 4.4 | 4.6 |
Submit rating
Client master
Client profiles, payment terms and contacts
Client list
| Client | Type | Payment terms | Projects |
|---|---|---|---|
| REIL Bikaner | Govt PSU | 30 days | 3 |
| Jaipur Dairy Ltd | Industrial | 45 days | 2 |
| Ajmer Mfg Co. | Industrial | 30 days | 1 |
| Kota Textile Mill | Industrial | 60 days | 0 |
Add client
Lead management
First contact to won or lost
Lead pipeline
| Lead | Size | Segment | Stage | Last contact |
|---|---|---|---|---|
| Kota Textile Mill | 150 kWp | Industrial | Proposal sent | Jun 14 |
| Udaipur Hotel Group | 80 kWp | Commercial | Quote sent | Jun 10 |
| Jodhpur Cold Storage | 200 kWp | Industrial | PO received | Jun 12 |
| Sikar Co-op Society | 30 kWp | Industrial | First contact | Jun 16 |
| Bharatpur RREC | 500 kWp | Govt | Site visit done | Jun 8 |
Quotation builder
Build detailed quotes from system size in minutes
Build quotation
Recent quotations
| Quote no. | Client | Size | Value | Status |
|---|---|---|---|---|
| QT-0088 | Kota Textile | 150 kWp | ₹1.35Cr | Sent |
| QT-0087 | Udaipur Hotel | 80 kWp | ₹74L | Sent |
| QT-0086 | Jodhpur Cold | 200 kWp | ₹1.78Cr | Won |
PO register
Upload and index all client purchase orders
PO register
| PO no. | Client | Date | Value | Project | Status |
|---|---|---|---|---|---|
| PO-2026-041 | REIL Bikaner | Jan 5 | ₹92L | Bikaner 100kW | Active |
| PO-2026-038 | Ajmer Mfg | Feb 12 | ₹1.8Cr | Ajmer 200kW | Active |
| PO-2026-031 | Jaipur Dairy | Mar 8 | ₹48L | Jaipur 50kW | Active |
| PO-2026-022 | Jodhpur Hosp | Apr 1 | ₹62L | Jodhpur 75kW | Active |
Revenue tracking
Compare revenue targets vs actual invoices
Monthly revenue vs target
| Month | Target | Invoiced | Collected | Achievement |
|---|---|---|---|---|
| January | ₹80L | ₹72L | ₹68L | 90% |
| February | ₹80L | ₹88L | ₹80L | 110% |
| March | ₹1Cr | ₹96L | ₹88L | 96% |
| April | ₹1Cr | ₹1.1Cr | ₹98L | 110% |
| May | ₹1Cr | ₹92L | ₹85L | 92% |
| June (MTD) | ₹1Cr | ₹42L | ₹38L | 42% |